Blauberg FRESHBOX E-100 WiFi sieninis rekuperatorius
Original price was: 1349,00 €.1052,22 €Current price is: 1052,22 €.
Aprašymas
Savo būsto viduje, ant sienos galite turėti priverstinio vėdinimo įrenginį, kuris tieks jums reikiamą kiekį oro labai tyliai, gražins maksimalų kiekį šilumos, filtruos orą aukščiausios filtravimo klasės filtrais. Kadangi šis įrenginis turi aukšto slėgio ventiliatorius, todėl jis užtikrina tikslią nustatytų kubinių metrų oro per valandą apykaitą ir į jūsų patalpas patieks orą nepaisant oro slėgių skirtumo viduje ir lauke.
Entalpinė plokštelinio šilumokaičio medžiaga, užtikrins reikiamą drėgmės kiekio gražinimą į būstą.
Rekuperatorius komplektuojamas su papaildomu oro pašildymo elektriniu tenu, todėl gali veikti ir užtikrinti jums oro tiekimą net esant labai žemoms oro temperatūroms lauke.
Šis sieninis rekuperatorius valdomas iš išmanaus telefono, jam skirto APPso pagalba. Valdyti galite iš bet kurio planetos taško, jeigu tik jūsų telefonas prisijungęs prie interneto.
FEATURES | |||||||||||||||||||||||||||||||||||||||
Efficient solution for supply and exhaust ventilation of enclosed spaces.Electric pre-heater or re-heater modification available for cold climate conditions.Heat exchanger with an enthalpy membrane modification available for humid and hot climate conditions.Low-energy EC fans.Silent operation.Supply air purification ensured by two built-in G4 and F8 filters (optionally H13 filter).Upgradeable with an exhaust duct to provide air extraction from the bathroom.Easy installation.Compact size.Wi-Fi communication.Controlled by Android or iOS smartphone or tablet over Wi-Fi. | |||||||||||||||||||||||||||||||||||||||
DESIGN | FANS | ||||||||||||||||||||||||||||||||||||||
Polymer coated metal casing decorated with an acrylic front panel. Heat and noise insulation is ensured by a layer of 10 mm cellular synthetic rubber. The front panel provides convenient access for filter maintenance and has a lock for extra security.The unit has two Ø 100 mm pipes for fresh air intake and stale air extraction outside. The third Ø 100 mm pipe (included in the scope of delivery) can be additionally fitted to the unit to connect the exhaust air duct from the bathroom. | The units feature efficient electronically commutated (EC) motors with an external rotor and impellers with forward curved blades. These state-of-the-art motors are the most advanced solution in energy efficiency today. EC motors are characterised with high performance and optimum control across the entire speed range. In addition to that the efficiency of electronically commutated motors reaches very impressive levels of up to 90 %. | ||||||||||||||||||||||||||||||||||||||
AIR DAMPERS | HEAT AND ENERGY RECOVERY | ||||||||||||||||||||||||||||||||||||||
The unit is equipped with supply and exhaust air dampers which activate automatically to prevent drafts while the unit is off.AIR FILTRATION Supply air cleaning is provided by the G4 and F8 filters. To meet more stringent air purity requirements the F8 filter can be replaced with an H13 Filter (purchased separately). Exhaust air is cleaned by the panel filter G4. OPERATING PRINCIPLE The cold outdoor air passes through the filters and the heat exchanger and then is delivered to the serviced space by the supply centrifugal fan. | The Freshbox 100 WiFi units are equipped with a counter-flow heat recovery core with a polystyrene core.
The Freshbox 100 ERV WiFi units are equipped with a counter-flow energy recovery core with an enthalpy membrane at the core.
PRE-HEATING Freshbox E-100 WiFi, Freshbox E2-100 WiFi units are equipped with an electric pre-heater for freeze protection of the heat exchanger. RE-HEATING Freshbox E1-100 WiFi, Freshbox E2-100 WiFi units feature an electric re-heater to raise the supply air temperature as necessary. FREEZE PROTECTION Freshbox 100 WiFi features an exhaust air temperature sensor downstream of the heat exchanger which disables the supply fan to let the warm extract air warm up the heat exchanger. After that the supply fan is turned on and the unit reverts to the normal operation mode. | ||||||||||||||||||||||||||||||||||||||
CONTROL | |||||||||||||||||||||||||||||||||||||||
AUTOMATIC FUNCTIONS
| REMOTE CONTROL
CONTROL PANEL | ||||||||||||||||||||||||||||||||||||||
MOUNTING EXAMPLE | |||||||||||||||||||||||||||||||||||||||
Each space requiring ventilation is equipped with one or several Freshbox 100 WiFi units. A single unit is capable to ensure efficient ventilation in spaces with floor area up to 100 m2. | Freshbox 100 WiFi units can be upgraded with a bathroom exhaust air duct. To enable such a configuration the units can be additionally equipped with the optional ø 100 mm spigot (supplied as standard). | ||||||||||||||||||||||||||||||||||||||
FRESHBOX 100 WIFI DEPLOYMENT IN A COMPACT RESIDENTIAL SPACE | |||||||||||||||||||||||||||||||||||||||
FRESHBOX 100 WIFI MOUNTING EXAMPLE IN THE OFFICE | |||||||||||||||||||||||||||||||||||||||
Parameter | FRESHBOX E-100 WiFi Speed IV | FRESHBOX E-100 WiFi Speed V | FRESHBOX E-100 WiFi Speed I | FRESHBOX E-100 WiFi Speed II | FRESHBOX E-100 WiFi Speed III | Measurement unit |
---|---|---|---|---|---|---|
Speed | IV | V | I | II | III | – |
Voltage | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 | V |
Phase | 1 | 1 | 1 | 1 | 1 | ˜ |
Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | Hz |
Max. unit current without electric heater | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | A |
Max. power without electric heater | 37 | 53 | 20 | 23 | 29 | W |
RPM | 2200 | 2200 | 2200 | 2200 | 2200 | min-1 |
Air capacity | 21 | 28 | 8 | 12 | 17 | l/s |
Air capacity | 75 | 100 | 30 | 44 | 60 | m³/h |
Sound pressure level at 3 m distance | 33 | 39 | 13 | 20 | 27 | dBА |
Max. operating temperature | -25…+50 | -25…+50 | -25…+50 | -25…+50 | -25…+50 | °С |
Extract filter | G4 | G4 | G4 | G4 | G4 | – |
Insulation thikness | 10 | 10 | 10 | 10 | 10 | mm |
Heat recovery efficiency | 89 | 87 | 96 | 94 | 92 | % |
Weight | 31 | 31 | 31 | 31 | 31 | kg |
Heat exchanger type | counter-flow | counter-flow | counter-flow | counter-flow | counter-flow | – |
Heat exchanger material | polystyrene | polystyrene | polystyrene | polystyrene | polystyrene | – |
Connected air duct diameter | 100 | 100 | 100 | 100 | 100 | mm |
Casing material | polymer coated steel | polymer coated steel | polymer coated steel | polymer coated steel | polymer coated steel | – |
SEC class | A | A | A | A | A | – |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
Atsiliepimai
Atsiliepimų dar nėra.